Product Details
+
Technical Data:
Displacement cm | 50.2 |
Power output kW/bhp | 2.6/3.5 |
Power-to-weight ratio kg/kW | 2.2 |
Weight kg 1) | 5.6 |
Sound pressure level dB(A) 2) | 103 |
Sound power level dB(A) 2) | 115 |
Vibration values left/right m/s 3) | 4.5/4.5 |
STIHL Oilomatic saw chain pitch/type | .325" RM |
Chain brake | QuickStop |
Oil tank volume cm3 | 240 |
Tank volume l | 0.50 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s